Maps: Miami Sea Level Rise: 1-6 ft

These maps were created in 2013 as part of the High Water Line | Miami project/movement.

They illustrate sea level rise at one-foot intervals ranging from one to six feet.

Current Sea Level, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Current Sea Level, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

One Foot Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

One Foot Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Two Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Two Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Three Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Three Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Four Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Four Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Five Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Five Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Six Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

Six Feet Sea Level Rise, Miami. Data Source: Climate Central / High Water Line | Miami. Map Source: Matthew Toro. 2013.

The raw sea level geospatial datasets were produced by Climate Central and shared with High Water Line | Miami.

To learn more, please visit Climate Central’s “Surging Seas” sea level rise analysis mapping tool.

2 responses to “Maps: Miami Sea Level Rise: 1-6 ft

  1. I’ve been googling the internet for some related information, but haven’t found anything as good as what you have here.
    I really, need to boost my Tumblr layout. What do you use here?

Leave a reply to Alli Cancel reply